Training course schedule
| Course Name | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Traffic Signals 101 | Winter | Winter | Winter | Winter | Winter |
| Spring | Spring | Spring | |||
| Traffic Signal Optimization and Timing | Fall | Fall | |||
| Roadway Lighting Design | Fall | Fall | Fall | ||
| Signals & Lighting Certification | Winter/Spring | Winter/Spring | Winter/Spring | Winter/Spring | Winter/Spring |
| Signals & Lighting Recertification | Winter/Spring | Winter/Spring | Winter/Spring | Winter/Spring | Winter/Spring |
| Signal & Lighting Certification: What's New? | Late Winter | Late Winter | Late Winter | Late Winter | Late Winter |
| Signs 101 | Winter | Winter | Winter | Winter | Winter |
| Signing Plan Design | Fall | Fall | |||
| Guide Sign Design | Fall | Fall | |||
| Signing Standards: What's New? | Spring | Spring |
Spring | Spring | Spring |
| Signing Installation Inspection | Spring | Spring | Spring | Spring | Spring |
| Pavement Markings Design & Application | Spring | Spring | Spring | Spring | Spring |
| Temporary Traffic Control Plan Development | Spring | Spring | Spring | Spring | Spring |
| Transportation Management Plan Development | Spring | Spring | Spring | Spring | Spring |
| Intersection Control Evaluation | Fall | Fall | Fall | ||
| Designing Safe Work Zones for Non-motorized Users | Fall | Fall | |||
| Safe System Approach for Practitioners | Spring | Spring | Spring | Spring | Spring |
| Active Transportation Facilities | Spring | Spring | Spring | Spring |

