Contacts
traffic.dot@state.mn.us
651-234-7000 (phone)
651-234-7370 (fax)
MnDOT Office of Traffic Engineering
1500 W. County Rd B2
Mailstop 725
Roseville, MN 55113
Traffic Engineering organizational chart (PDF)
| District | Traffic Engineer | Phone |
|---|---|---|
| 1 - Duluth | Jim Miles | 218-725-2789 |
| 2 - Bemidji | Michelle Rognerud-Adams | 218-755-6574 |
3 - Brainerd |
Ken Hansen | 218-820-8341 |
Robin DeLage (Signals & Lighting) |
320-223-6541 |
|
Griffin Enyart (Signs, Marking & Traffic Control) |
218-821-4235 |
|
| 4 - Detroit Lakes | Trudy Kordosky | 218-846-3624 |
| 6 - Rochester | Michael Schweyen | 507-286-7636 |
| 7 - Mankato | Scott Thompson | 507-304-6156 |
| 8 - Willmar | Cody Brand | 320-979-4720 |
| Function | Traffic Engineer | Phone |
|---|---|---|
| District Traffic Engineer | Lars Impola | 651-440-4117 |
| Signal Operations | Mike Fairbanks | 651-440-1779 |
| Signal Design and Lighting Management | Greg Kern | 651-775-9167 |
| Program Support | Ashley Hansen | 651-775-9497 |
| Metro Regional Transportation Management Center (RTMC) | Tiffany Dagon | 651-366-3551 |
| Work Zones and Pavement Markings | Mitch Bartelt | 651-272-7082 |
| Signing | Eric Lauer-Hunt | 651-775-0717 |
| Function | Traffic Engineer | Phone |
|---|---|---|
| Director, State Traffic Engineer | Brian Sorenson | 651-234-7004 |
| Assistant State Traffic Engineer | Josie Tayse | 612-398-1168 |
| Signing | Eric Peterson | 651-391-1831 |
| Traffic Signals & Lighting | Sue Zarling | 651-234-7052 |
| Traffic Standards (including Approved Products List) | Tiffany Kautz | 651-234-7388 |
| Assistant State Traffic Engineer | Ken Johnson | 651-234-7010 |
| Pavement Markings and Crashworthy Devices | Ethan Peterson | 651-234-7380 |
| Traffic Safety | Derek Leuer | 651-234-7372 |
| Bicycle and Pedestrian Safety | Sonja Piper | 651-234-7376 |
| Work Zones and Temporary Traffic Control | Michelle Moser | 651-234-7386 |
