Solicitation history
During the 2021-22 calendar year the TA solicitation selected projects that are programmed in FY2027, found below:
ATP | Project Title | Award Rank | Award TAP Investment | Award Year |
---|---|---|---|---|
Northeast Minnesota ATP | Duluth Campus Connector Segment 6 | 1 | $586,028 | 2027 |
Northeast Minnesota ATP | MnDNR GGST Lutsen Bridge | 2 | $600,000 | 2027 |
Northeast Minnesota ATP | Deer River SRTS Phase II | 3 | $331,480 | 2027 |
Northeast Minnesota ATP | St. Louis County Arrowhead Sidewalk | 4 | $282,492 | 2027 |
Northwest Minnesota ATP | FIT Trail. City of Fosston | 1 | $280,000 | 2027 |
Northwest Minnesota ATP | Brazen Trail City of Theif River Falls | 2 | $300,000 | 2027 |
Northwest Minnesota ATP | Florian Park Mill and Overlay Marshall County | 3 | $380,000 | 2027 |
Northwest Minnesota ATP | City of Crookston Connectivity + | 4 | $1,000,000 | 2027 |
Central Minnesota ATP | City of Little Falls | 1 | $603,882 | 2027 |
Central Minnesota ATP | Sherburne County | 2 | $811,000 | 2027 |
Central Minnesota ATP | City of Paynesville | 3 | $550,000 | 2027 |
Central Minnesota ATP | City of Brainerd | 3 | $800,000 | 2027 |
Central Minnesota ATP | City of Big Lake | 4 | $206,850 | 2027 |
West Central Minnesota ATP | Pelican Rapids sidewalk (SP5617-31) | 2 | $680,000 | 2027 |
Southeast Minnesota ATP | City of LaCrescent | 1 | $223,280 | 2027 |
Southeast Minnesota ATP | City of Red Wing | 2 | $275,591 | 2027 |
Southeast Minnesota ATP | Houston County | 3 | $808,216 | 2027 |
Southeast Minnesota ATP | City of Northfield | 4 | $492,913 | 2027 |
South Central Minnesota ATP | Worthington Trail Connection | 1 | $592,000 | 2027 |
South Central Minnesota ATP | Mankato Minnesota River Trail | 2 | $674,843 | 2027 |
Southwest Minnesota ATP | Chippewa County /City of Montevideo Ped Crossing Improvement | 1 | $37,389 | 2027 |
Southwest Minnesota ATP | Chippewa County Milan Trail Reconstruct | 2 | $732,780 | 2027 |
Southwest Minnesota ATP | City of Granite Falls Highland Park Trail Reconstruct | 3 | $293,112 | 2027 |
Southwest Minnesota ATP | Kandiyohi County North Eagle Lake | 4 | $388,000 | 2027 |
Additionally funded projects
ATP | Project Title | Additional TAP investment | Total TAP investment | Award Year |
---|---|---|---|---|
West Central Minnesota ATP | Sidewalk and lighting in Nay Tah Waush | $446,443 | $1,122,000 | 2025-2026 |
Northeast Minnesota ATP | State Highway 73 Trail Phase III | $192,000 | $492,000 | 2025 |
Northeast Minnesota ATP | Gunflint Trail | $440,507 | $550,634 | 2025 |
Northeast Minnesota ATP | Two Harbors Multi-use trail | $300,000 | $600,000 | 2025 |
Northeast Minnesota ATP | Mesabi Trail | $0 | $450,000 | 2026 |
Northeast Minnesota ATP | Silver Bay Multimodal Trail | $84,091 | $600,000 | 2026 |
Northeast Minnesota ATP | College St and Campus Connector Segment 4 | $0 | $440,000 | 2026 |
Central Minnesota ATP | City of Big Lake | $231,120 | $0 | 2024 |
Central Minnesota ATP | East Gull Lake | $781,200 | $0 | 2024 |
Central Minnesota ATP | City of Rice | $195,729 | $0 | 2025 |
Central Minnesota ATP | Waite Park | $482,542 | $0 | 2025 |
Central Minnesota ATP | City of Monticello | $558,488 | $0 | 2025 |
Central Minnesota ATP | Mora | $393,600 | $0 | 2026 |
Central Minnesota ATP | Sartel | $389,160 | $0 | 2026 |
Central Minnesota ATP | Wright County | $719,024 | $0 | 2026 |
Central Minnesota ATP | Wahkon | $621,154 | $0 | 2026 |
South Central Minnesota ATP | Eagle Lake Trail | $475,982 | $594,978 | 2026 |
Previous Transportation Alternatives solicitations
- CY2022/2023 summary (Word)
- CY2021/2022 summary (Word)
- CY2020/2021 summary (Word)
- CY2019/2020 summary (Word)
- CY2018/2019 summary (Word)
- CY2017/2018 summary (Word)
- CY2016/2017 summary (Word)
- CY2015/2016 summary (Word)
- CY2014/2015 summary (Word)
Complete list of project submissions
- Project data for CY2022/2023 (Excel)
- Project data for CY2021/2022 (Excel)
- Project data for CY2020/2021 (Excel)
- Project data for CY2019/2020 (Excel)
- Project data for CY2018/2019 (Excel)
- Project data for CY2017/2018 (Excel)
- Project data for CY2016/2017 (Excel)
- Project data for CY2015/2016 (Excel)
- Project data for CY2014/2015 (Excel)