Specialty and competitive programs
Safety rest areas
How the projects scored in 2023
The construction costs shown on this list represent a rough estimate based on limited information available at the time selection decisions were made. Actual construction and delivery costs will change over time as projects go from a concept through the project development process and are eventually constructed. View more detailed scores (Excel).
Last updated June 2024
Score | Route | Location | Year planned (FY) | Construction cost estimate for planning purposes | Comment |
---|---|---|---|---|---|
100 | I-94 | Hansel Lake *** | FY29 | $ 15,250,000 | New Fergus Falls rest area (Lake Iverson & Hansel Lake replacement) |
100 | I-94 | Lake Iverson (E.B.) *** | FY29 | $ 15,250,000 | Lake Iverson was demolished due to flooding and needs to be developed in a new location. A new Fergus Falls rest area will replace Lake Iverson & Hansel Lake |
60 | I-94 | Burgen Lake (W.B.) | FY24 | 1,875,000 | Vehicular pavement rehab/reconstruction, and truck parking expansion |
60 | I-94 | Burgen Lake (W.B.) | FY25 | $7,600,000 | Building rehabilitation and expansion |
50 | MN60 | Watonwan River | FY31 | $ 4,550,000 | Building and site reconstruction, vehicular pavement rehab/reconstruction, and truck parking expansion |
45 | I-35 | Beroun Vicinity * | Not Selected | Unknown | A new rest area is needed in the Beroun vicinity to meet program spacing objectives on southbound I-35. A location has yet to be determined. |
45 | I-35 | Thompson Hill TIC (S.B.) | Not Selected | Pavement reconstructed in 2021 | |
45 | I-35 | Forest Lake (S.B.) | Not Selected | Unknown | District roofing, storefront and restroom improvement project. Maintenance project. |
45 | US2 | Fishers Landing TIC | Not Selected | Unknown | On Hold. Full reconstruction needed. BSS unable to deliver. |
45 | US169 | Minnesota Valley | Not Selected | Unknown | |
35 | I-94 | Fuller Lake (W.B.) | Not Selected | ||
30 | I-90 | Adrian (E.B.) ** | Not Selected | Unknown | Possible future conversion to truck-only rest area. |
30 | I-94 | Big Spunk Lake (E.B.) | Not Selected | Unknown | |
30 | I-90 | Enterprise (E.B.) | Not Selected | Unknown | |
30 | US10 | Central Minnesota TIC | Not Selected | Unknown | |
30 | US169 | Rum River | Not Selected | Unknown | |
30 | US10 | Daytonport | Not Selected | ||
25 | I-90 | Adrian (W.B.) ** | Not Selected | Unknown | Possible future conversion to truck-only rest area. |
25 | I-90 | Beaver Creek TIC (E.B.) | Not Selected | Unknown | Travel Information Center Counter Rehabilitation Project 2023/24. |
20 | I-94 | Elm Creek (E.B.) | FY24 | Unknown | Site ADA improvements |
20 | I-35 | Culkin (N.B.) | Not Selected | Unknown | |
20 | US2 | Oak Lake | FY23 | Unknown | |
15 | US53 | Anchor Lake | Not Selected | Pavement reconstructed in 2021 | |
15 | I-94 | St. Croix TIC (W.B.) | FY24 | $ 11,300,000 | |
15 | I-35 | Albert Lea TIC (NB) | Not Selected | Unknown | |
15 | I-90/US61 | Dresbach TIC (W.B.) | Not Selected | Unknown | |
15 | I-94 | Enfield (E.B.) | Not Selected | Unknown | |
10 | I-94 | Moorhead TIC (E.B.) | Not Selected | Unknown | |
10 | I-35 | Heath Creek (N.B.) | Not Selected | Pavement reconstructed in 2021 | |
10 | I-35 | Straight River (S.B.) | Not Selected | Pavement reconstructed in 2021 | |
10 | I-90 | Blue Earth (W.B.) | Not Selected | Unknown | |
10 | I-35 | Goose Creek (N.B.) | Not Selected | Unknown | |
10 | I-94 | Lake Latoka (E.B.) | Not Selected | Unknown | |
10 | I-90 | Marion (W.B.) | Not Selected | Unknown | District roofing project in 2023. |
10 | I-94 | Middle Spunk Lake (W.B.) | Not Selected | Unknown | |
10 | I-35 | New Market (S.B.) | Not Selected | Unknown | |
10 | I-35 | Straight River (N.B.) | Not Selected | Unknown | |
10 | MN371 | Brainerd Lakes Area Welcome Center | Not Selected | Unknown | |
10 | US2 | Cass Lake | Not Selected | Unknown | |
10 | MN61 | Gooseberry Falls | Not Selected | Unknown | |
10 | MN61 | Grand Portage Visitor Center | Not Selected | Unknown | |
10 | MN60 | Worthington T.I.C. | Not Selected | Unknown | |
5 | I-90 | Blue Earth (E.B.) | Not Selected | Unknown | |
5 | I-90 | Highforest (E.B.) | Not Selected | ||
5 | I-90 | Oakland Woods (W.B.) | Not Selected | Pavement reconstructed in 2021 | |
5 | MN61 | Tettegouche | Not Selected | Unknown | |
5 | US61 | Lake Pepin | Not Selected | Unknown | |
0 | I-90 | Clear Lake (E.B.) ** | Not Selected | ||
0 | I-90 | Des Moines River (W.B.) ** | Not Selected | ||
0 | I-90 | Hayward (E.B.) | Not Selected | Pavement reconstructed in 2020 | |
0 | I-35 | General Andrews (S.B.) | Not Selected | Unknown | |
0 | I-35 | Kettle River (N.B.) | Not Selected | Unknown | |
0 | US10 | Frazee | Not Selected | Unknown |
NOTES:
* A rest area is needed in the Beroun vicinity to meet program spacing objectives on southbound I-35. This is on hold until after existing rest areas brought into good condition and ADA compliant.
** Due to the Des Moines River and Clear Lake rest area reconstruction project, the Adrians could be demolished or converted to truck only facilities. This would allow MnDOT to accomplish the objective of consolidating rest areas.
*** Lake Iverson was demolished due to flooding and needs to be developed in a new location.