Two-lane, Two-way Roads
| Intermediate volume Up to 1500 ADT |
MOBILE 15 minutes or less |
SHORT DURATION 1 hour or less |
SHORT TERM 12 hours or less |
INTERMEDIATE TERM 3 days or less |
|---|---|---|---|---|
| Lane closure | 11 | |||
| Flagger control | 26* | 15* | ||
| Stop sign control | 14 | |||
| Work in center of road | 27* | |||
| All ADTs | MOBILE 15 minutes or less |
SHORT DURATION 1 hour or less |
SHORT TERM 12 hours or less |
INTERMEDIATE TERM 3 days or less |
| Work vehicle parked on shoulder | 6 | 8 | ||
| Work on shoulder | 9 | 8 | ||
| Work off shoulder | 8 | |||
| Work off roadway | 10 | |||
| Shoulder or parking lane closure | 8 | |||
| Partial shoulder closure for Trailer Mounted Devices | 7 | |||
| Lane closure | 12, 13* | |||
| Two flagger control | 16* | |||
| Moving work spaces | 17* | |||
| Near intersection | 20*, 21* | |||
| Near railroad crossing | 22* | |||
| Pilot car operation | 18* | |||
| Flagging crossroads and blind curves | 19* | |||
| Automated Flagger Assistance Device (AFAD) | 24* | |||
| Portable Signal Control | 25 | |||
| Flagging station enhancements | 23 | |||
| Work in center of road | 28* | |||
| Lane shift | 29 | |||
| Turn lane closures | 33, 34 | |||
| Temporary road closure (15 minute intervals) | 31* | |||
| Temporary road closure | 32 | |||
| Sidewalk closure | 88, 89 | |||
| Bike lane closure | 87 | |||
| Gravel road maintenance | 30 | |||
| Crossroad and confirmation signing | 35 | |||
See low volume roads section for ADTs less than 400
*This layout may be used for nighttime operations only if the flagging stations are occupied and illuminated with portable lights.
