Non-National Highway System bridge projects
MnDOT Metro District
MnDOT scores bridge condition needs when selecting projects to include in the 10-year Capital Highway Investment Plan. Bridges that carry roads on the National Highway System (NHS) are scored and selected separately from bridge needs off the system. MnDOT’s approach to managing bridge condition follows the guidance and targets in the Transportation Asset Management Plan and the planned outcomes in MnSHIP.
Non-NHS bridges are scored statewide, but prioritized within each district. The selection of bridge projects is informed by district staff, experts from MnDOT’s bridge office and the Bridge Replacement and Improvement Management System (BRIM).
Once selected, MnDOT then identifies and evaluates alternatives and other needs, legal requirements, issues and opportunities in coordination with local partners, and considers public input. In the process, non-bridge work may be added to a bridge project or a bridge project may be combined with a nearby pavement project. The department follows a context-sensitive complete streets approach, which considers the needs of all users. The final project may address a substantial number of needs beyond the bridge need that precipitated the project. Projects may move years based on local coordination, project delivery, timing of other nearby construction projects, and funding shifts.
What was selected
Related links
- Metro District project selection
- National Highway System bridge projects
- Metro District Non-National Highway System culvert projects
- Bridges projects over state highways carrying railroads
- Pedestrian bridge rehabilitation/replacement projects
How the projects scored
The construction costs shown on this list represent a very rough estimate based on limited information available at the time selection decisions were made. Actual construction and delivery costs will change over time as projects go from a concept through the project development process and are eventually constructed. View more detailed scores (Excel).
Last updated October 2024
Score | Bridge Number | Route | Key intersection or closest landmark | Work type | Year Planned (FY) | High level construction cost estimate for planning purposes | Comments |
---|---|---|---|---|---|---|---|
90 | 6347 | Hwy 243 | St Croix River | Replace | 2026 | $47,720,000 | NA |
80 | 9036 | Hwy 3 | NA | Repair | 2034 | $110,790,000 | NA |
80 | 27015; 27164 | Hwy 65 | BNSF Railroad | Reoverlay deck surface | 2026 | $3,329,000 | NA |
80 | 82846 | Hwy 95 | I 94 | Overlay deck surface | 2030 | $1,590,000 | NA |
75 | 9012, 9013, 62040 | Hwy 51 | Hwy 36, Ramsey County Road B2 | Replace | 2032 | $29,170,000 | NA |
60 | 19095 | Hwy 3 | Chub Creek | Reoverlay deck surface | Not Selected | $100,000 | NA |
60 | 82037 | US61 | BN/CP Railroad | Reoverlay deck surface | Not Selected | $1,000,000 | NA |
55 | 62090 | Hwy 149 | Mississippi River | Preventive maintenance | Not Selected | $26,000,000 | NA |
50 | 82003, 82004 | US 61 | Jamaica | Resurface | 2030 | $1,050,000 | NA |
45 | 6859 | Hwy 282 | SAND CREEK | Replace | Not Selected | $2,600,000 | NA |
45 | 9531 | Hwy 5 | I 35E | Replace | Not Selected | $6,100,000 | NA |
45 | 62012 | Hwy 51 | BNSF Railroad | Replace | Not Selected | $6,500,000 | NA |
45 | 62011 | Hwy 51 | Pierce Butler Route | Replace | Not Selected | $3,600,000 | NA |
45 | 9391 | Hwy 95 | UP Railroad | Replace | Not Selected | $4,400,000 | NA |
45 | 9409 | Post Road | Hwy 5 | Replace | Not Selected | $2,400,000 | NA |
30 | 10009 | Hwy 51 | TCW Railroad | Replace | Not Selected | $2,700,000 | NA |
0 | 9491 | Edgcumbe Road | Hwy 5 | Replace | Not Selected | $3,400,000 | NA |
0 | 19076; 19077 | Hwy 13 | Lilydale, Happy Hollow | Overlay | Not Selected | $2,020,000 | NA |
Previous years
View more detailed scores (Excel).
Last updated October 2023
Score | Bridge Number | Route | Key intersection or closest landmark | Work type | Year Planned (FY) | High level construction cost estimate for planning purposes | Comments |
---|---|---|---|---|---|---|---|
90 | 6347 | Hwy 243 | St Croix River | Replace | 2026 | $9,942,000 | NA |
80 | 19857 | Hwy 149 | I 494 | Reoverlay deck surface | Not Selected | $1,900,000 | NA |
80 | 82846 | Hwy 95 | I 94 | Overlay deck surface | Not Selected | $1,900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 62040 | Hwy 51 | Ramsey County Road B2 | Redeck | Not Selected | $1,800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 9012 | Hwy 51 | Hwy 36 | Replace | Not Selected | $3,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 9013 | Hwy 51 | Hwy 36 | Replace | Not Selected | $3,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
70 | 27730 | Hwy 55 | I 394 | Reoverlay deck surface | Not Selected | $1,400,000 | NA |
70 | 27164 | Hwy 65 | BNSF RR | Overlay deck surface | 2030 | $400,000 | NA |
65 | 27840 | 15th St E | Hwy 65 | Replace | Not Selected | $4,600,000 | NA |
65 | 9122 | Mill St | Hwy 7 | Replace | Not Selected | $2,400,000 | NA |
65 | 27161 | Hwy 55 | Hwy 5 | Redeck | Not Selected | $1,000,000 | NA |
65 | 9492 | Hwy 888A EB | I 35W | Replace | Not Selected | $3,800,000 | NA |
60 | 19095 | Hwy 3 | Chub Creek | Reoverlay deck surface | Not Selected | $100,000 | NA |
60 | 27015 | Hwy 65 | BNSF Railroad | Reoverlay deck surface | 2029 | $600,000 | NA |
60 | 82037 | US61 | BN/CP Railroad | Reoverlay deck surface | Not Selected | $1,000,000 | NA |
55 | 62090 | Hwy 149 | Mississippi River | Preventive maintenance | Not Selected | $26,000,000 | NA |
45 | 6859 | Hwy 282 | SAND CREEK | Replace | Not Selected | $2,600,000 | NA |
45 | 9531 | Hwy 5 | I 35E | Replace | Not Selected | $6,100,000 | NA |
45 | 62012 | Hwy 51 | BNSF Railroad | Replace | Not Selected | $6,500,000 | NA |
45 | 62011 | Hwy 51 | Pierce Butler Route | Replace | Not Selected | $3,600,000 | NA |
45 | 9391 | Hwy 95 | UP Railroad | Replace | Not Selected | $4,400,000 | NA |
45 | 9409 | Post Road | Hwy 5 | Replace | Not Selected | $2,400,000 | NA |
45 | 6692 | US 61 | PED-BIKE TRAIL | Replace | Not Selected | $3,200,000 | NA |
30 | 10009 | Hwy 51 | TCW Railroad | Replace | Not Selected | $2,700,000 | NA |
10 | 9071 | Washington County Road 19-ChemoliteRd | US 61 | Replace | Not Selected | $2,100,000 | NA |
0 | 9491 | Edgcumbe Road | Hwy 5 | Replace | Not Selected | $3,400,000 | NA |
View more detailed scores (Excel).
Last updated October 2022
Score | Bridge Number | Route | Key intersection or closest landmark | Work type | Year Planned (FY) | High level construction cost estimate for planning purposes | Comments |
---|---|---|---|---|---|---|---|
90 | 6347 | Hwy 243 | St Croix River | Replace | 2026 | $9,942,000 | NA |
80 | 19857 | Hwy 149 | I 494 | Reoverlay deck surface | Not Selected | $1,900,000 | NA |
80 | 82846 | Hwy 95 | I 94 | Overlay deck surface | Not Selected | $1,900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 62040 | Hwy 51 | Ramsey County Road B2 | Redeck | Not Selected | $1,800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 9012 | Hwy 51 | Hwy 36 | Replace | Not Selected | $3,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 9013 | Hwy 51 | Hwy 36 | Replace | Not Selected | $3,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
70 | 27730 | Hwy 55 | I 394 | Reoverlay deck surface | Not Selected | $1,400,000 | NA |
70 | 27164 | Hwy 65 | BNSF RR | Overlay deck surface | 2030 | $400,000 | NA |
65 | 27840 | 15th St E | Hwy 65 | Replace | Not Selected | $4,600,000 | NA |
65 | 9122 | Mill St | Hwy 7 | Replace | Not Selected | $2,400,000 | NA |
65 | 27161 | Hwy 55 | Hwy 5 | Redeck | Not Selected | $1,000,000 | NA |
65 | 9492 | Hwy 888A EB | I 35W | Replace | Not Selected | $3,800,000 | NA |
60 | 19095 | Hwy 3 | Chub Creek | Reoverlay deck surface | Not Selected | $100,000 | NA |
60 | 27015 | Hwy 65 | BNSF Railroad | Reoverlay deck surface | 2029 | $600,000 | NA |
60 | 82037 | US61 | BN/CP Railroad | Reoverlay deck surface | Not Selected | $1,000,000 | NA |
55 | 62090 | Hwy 149 | Mississippi River | Preventive maintenance | Not Selected | $26,000,000 | NA |
45 | 6859 | Hwy 282 | SAND CREEK | Replace | Not Selected | $2,600,000 | NA |
45 | 9531 | Hwy 5 | I 35E | Replace | Not Selected | $6,100,000 | NA |
45 | 62012 | Hwy 51 | BNSF Railroad | Replace | Not Selected | $6,500,000 | NA |
45 | 62011 | Hwy 51 | Pierce Butler Route | Replace | Not Selected | $3,600,000 | NA |
45 | 9391 | Hwy 95 | UP Railroad | Replace | Not Selected | $4,400,000 | NA |
45 | 9409 | Post Road | Hwy 5 | Replace | Not Selected | $2,400,000 | NA |
45 | 6692 | US 61 | PED-BIKE TRAIL | Replace | Not Selected | $3,200,000 | NA |
30 | 10009 | Hwy 51 | TCW Railroad | Replace | Not Selected | $2,700,000 | NA |
10 | 9071 | Washington County Road 19-ChemoliteRd | US 61 | Replace | Not Selected | $2,100,000 | NA |
0 | 9491 | Edgcumbe Road | Hwy 5 | Replace | Not Selected | $3,400,000 | NA |
View more detailed scores (Excel).
Last updated October 2021
Score | Bridge Number | Route | Key intersection or closest landmark | Work type | Year Planned (FY) | High level construction cost estimate for planning purposes | Comments |
---|---|---|---|---|---|---|---|
90 | 6347 | Hwy 243 | St Croix River | Replace | 2025 | $3,800,000 | NA |
90 | 9631 | John Ireland Blvd | I 94 | Replace | 2025 | $3,900,000 | To be load posted after interior inspection; need superstructure replacement |
90 | 27551 | Rockford Rd | US 169 | Replace | 2024 | $4,700,000 | NA |
90 | 27776A | I 394 | Dunwoody Blvd | Reoverlay deck surface | Not Selected | $9,300,000 | Not a district priority. Will continue to monitor bridge performance & condition |
90 | 27816N | US 952A | Railroad | Reoverlay deck surface | 2022 | $6,200,000 | NA |
90 | 27816S | US 952A | I 94 | Reoverlay deck surface | 2022 | $5,900,000 | NA |
85 | 19864 | Dakota County Road 28 | I 35E | Reoverlay deck surface | 2029 | $2,700,000 | NA |
85 | 62548 | Ramsey county Road B2 | I 35W | Reoverlay deck surface | Not Selected | $2,700,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 9263 | Anoka County Road 10 | Hwy 65 | Reoverlay deck surface | 2023 | $400,000 | NA |
80 | 9264 | Anoka County Road 11 | Hwy 65 | Reoverlay deck surface | 2023 | $400,000 | NA |
80 | 9632 | John Ireland Blvd | I 94 | Replace | 2025 | $3,900,000 | NA |
80 | 9805 | I 94 | 12th St East | Reoverlay deck surface | 2022 | $500,000 | NA |
80 | 19037 | Hwy 62 | Hwy 3 | Reoverlay deck surface | 2030 | $600,000 | NA |
80 | 19038 | Hwy 62 | Hwy 3 | Reoverlay deck surface | 2030 | $700,000 | NA |
80 | 19053 | Dakota County Road 30 | Hwy 77 | Reoverlay deck surface | Not Selected | $800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19056 | Hwy 13 | Hwy 77 | Reoverlay deck surface | Not Selected | $600,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19081 | Dakota County Road 38 | Hwy 77 | Reoverlay deck surface | Not Selected | $800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19082 | 127 ST | Hwy 77 | Reoverlay deck surface | Not Selected | $400,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19818 | Pilot Knob | I 35E | Reoverlay deck surface | Not Selected | $2,700,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19836 | Dakota County Road 26 | I 35E | Reoverlay deck surface | Not Selected | $2,400,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19837 | Blaine Avenue | I 494 | Reoverlay deck surface | Not Selected | $900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19853 | Hwy 62 | I 494 | Reoverlay deck surface | 2030 | $1,600,000 | NA |
80 | 19854 | Babcock Trail | I 494 | Reoverlay deck surface | Not Selected | $1,700,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19857 | Hwy 149 | I 494 | Reoverlay deck surface | Not Selected | $1,900,000 | NA |
80 | 19863 | Burnsville Parkway | I 35W | Replace | 2030 | $5,100,000 | Evaluate for overlay vs. redeck/replace. |
80 | 19882 | Blackhawk Road | I 35E | Reoverlay deck surface | Not Selected | $1,800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19883 | Deerwood Drive | I 35E | Reoverlay deck surface | Not Selected | $1,300,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19884 | Hwy 62 | I494 | Reoverlay deck surface | 2030 | $600,000 | NA |
80 | 19889 | Portland Avenue | I 35E | Reoverlay deck surface | Not Selected | $1,300,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19894 | 7th Avenue South | I 494 | Reoverlay deck surface | Not Selected | $700,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 19895 | 5th Avenue South. | I 494 | Reoverlay deck surface | Not Selected | $800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27015 | Hwy 65 | BNSF Railroad | Reoverlay deck surface | 2029 | $800,000 | NA |
80 | 27048 | Lindau Lane | Hwy 77 | Reoverlay deck surface | 2026 | $2,000,000 | NA |
80 | 27060 | 86 ST | Hwy 77 | Reoverlay deck surface | Not Selected | $900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27630 | 77th Ave N | US 169 | Reoverlay deck surface | Not Selected | $500,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27735 | Old Shakopee Road | I 35W | Reoverlay deck surface | Not Selected | $1,400,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27788 | I 394 | Hwy 100 | Reoverlay deck surface | Not Selected | $500,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27865 | 20th Ave S | I 94 | Replace | 2028 | $4,200,000 | NA |
80 | 27883 | 4th St SE | I 35W | Replace | 2027 | $4,000,000 | NA |
80 | 27892 | France Ave S | I 494 | Reoverlay deck surface | 2022 | $1,000,000 | NA |
80 | 27914 | Hwy 100 | I-94/694 | Reoverlay deck surface | 2031 | $1,700,000 | NA |
80 | 27960 | I 694 | I 94 | Reoverlay deck surface | 2031 | $700,000 | NA |
80 | 62050 | US 952A | UP Railroad | Reoverlay deck surface | 2022 | $800,000 | NA |
80 | 62703 | East 7th St | I 94 | Reoverlay deck surface | Not Selected | $1,500,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 62706 | US 61 | I 94 | Reoverlay deck surface | 2022 | $500,000 | NA |
80 | 62824 | Lexington Ave | I 694 | Reoverlay deck surface | Not Selected | $900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 62843 | Wabash Ave | Hwy 280 | Overlay deck surface | 2026 | $900,000 | NA |
80 | 62878 | Marion St | I 94 | Reoverlay deck surface | 2026 | $2,500,000 | NA |
80 | 62883 | 6th St | I 35E | Reoverlay deck surface | Not Selected | $1,100,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 62896 | Little Canada Rd | I 35E | Reoverlay deck surface | Not Selected | $900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 82010 | US 10 | St Croix River | Overlay deck surface | Not Selected | $500,000 | WisDOT to plan project in 2023 or 2024 |
80 | 82019 | 80th St | US 61 | Reoverlay deck surface | Not Selected | $1,100,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 82846 | Hwy 95 | I 94 | Overlay deck surface | Not Selected | $1,900,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27052A | Hwy 77 | 79th St | Reoverlay deck surface | Not Selected | $1,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27726A | I 94 | BNSF/UP Railroad | Reoverlay deck surface | Not Selected | $1,600,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27727A | I 94 | Glenwood Ave | Reoverlay deck surface | Not Selected | $1,100,000 | Recent work completed in 2017 |
80 | 27770F | I 394 | Penn Ave | Reoverlay deck surface | Not Selected | $400,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27776B | I 394 | Downtown ramps | Reoverlay deck surface | Not Selected | $2,000,000 | Not a district priority. Will continue to monitor bridge performance & condition |
80 | 27799R | I 94 | Lyndale Avenue | Reoverlay deck surface | 2026 | $1,100,000 | NA |
80 | 27831A | I 394 | Dunwoody Blvd | Reoverlay deck surface | 2026 | $300,000 | NA |
80 | 27831C | I 394 | I 94 | Reoverlay deck surface | Not Selected | $900,000 | Recent work completed in 2017 |
80 | 27831D | I 394 | I 94 | Reoverlay deck surface | 2026 | $900,000 | NA |
80 | 9805A | I 35E | I 94 WB | Reoverlay deck surface | 2022 | $200,000 | NA |
75 | 9012 | Hwy 51 | Hwy 36 | Replace | Not Selected | $3,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 9013 | Hwy 51 | Hwy 36 | Replace | Not Selected | $3,200,000 | Not a district priority. Will continue to monitor bridge performance & condition |
75 | 27517 | Cedar Lake Rd | US 169 | Replace | Not Selected | $3,800,000 | Recent work completed in 2017 |
75 | 62040 | Hwy 51 | Ramsey County Road B2 | Redeck | Not Selected | $1,800,000 | Not a district priority. Will continue to monitor bridge performance & condition |
70 | 9471 | Territorial Rd | Hwy 280 | Overlay deck surface | 2026 | $700,000 | NA |
70 | 9832 | Montreal Ave | I 35E | Overlay deck surface | Not Selected | $400,000 | NA |
70 | 19022 | Dakota County Road 26 | US 52 | Reoverlay deck surface | Not Selected | $800,000 | NA |
70 | 19055 | Hwy 13 | Hwy 77 | Reoverlay deck surface | Not Selected | $600,000 | NA |
70 | 19522 | Dakota County Road 38 | I 35W | Reoverlay deck surface | Not Selected | $500,000 | NA |
70 | 19531 | Dakota County Road 46 | I 35 | Reoverlay deck surface | Not Selected | $700,000 | NA |
70 | 19804 | Crystal Lake Road | I 35 | Reoverlay deck surface | Not Selected | $500,000 | NA |
70 | 19831 | Delaware Avenue | I 494 | Reoverlay deck surface | Not Selected | $1,200,000 | NA |
70 | 27045 | Hwy 77 | Killebrew Dr | Reoverlay deck surface | Not Selected | $2,000,000 | NA |
70 | 27046 | Killebrew Dr | Hwy 77 | Reoverlay deck surface | 2026 | $1,700,000 | NA |
70 | 27109 | W 36th St | Hwy 100 | Reoverlay deck surface | Not Selected | $1,600,000 | NA |
70 | 27164 | Hwy 65 | BNSF RR | Overlay deck surface | 2030 | $300,000 | NA |
70 | 27730 | Hwy 55 | I 394 | Reoverlay deck surface | Not Selected | $1,400,000 | NA |
70 | 27756 | Theodore Wirth Parkway | I394 | Reoverlay deck surface | Not Selected | $1,100,000 | scope for 2020 |
70 | 27798 | I394 | I94 | Reoverlay deck surface | 2026 | $300,000 | NA |
70 | 27812 | Dowling Ave | I 94 | Reoverlay deck surface | Not Selected | $500,000 | NA |
70 | 27813 | Lowry Ave | I 94 | Reoverlay deck surface | Not Selected | $400,000 | NA |
70 | 27815 | Broadway Ave | I94 | Reoverlay deck surface | Not Selected | $1,700,000 | NA |
70 | 27817 | I 94 SB on ramp | I94 SB off ramp | Reoverlay deck surface | Not Selected | $700,000 | NA |
70 | 27819 | 41st Ave N | I 94 | Reoverlay deck surface | Not Selected | $900,000 | NA |
70 | 27860 | I 94 EB ON RAMP | I 94; RAMPS | Overlay deck surface | Not Selected | $1,300,000 | NA |
70 | 27944 | Hennepin County Road 144 | I 94 | Overlay deck surface | Not Selected | $1,100,000 | NA |
70 | 27998 | I 94 EB off ramp near Huron Blvd | I 94 | Reoverlay deck surface | Not Selected | $700,000 | NA |
70 | 62877 | Western Ave | I 94 | Reoverlay deck surface | Not Selected | $1,000,000 | NA |
70 | 62886 | Kellogg Blvd | I 35E | Overlay deck surface | Not Selected | $1,000,000 | NA |
70 | 62887 | John Ireland Blvd | I 94 | Overlay deck surface | Not Selected | $1,200,000 | NA |
70 | 62888 | Wabasha St | I 35E | Reoverlay deck surface | 2022 | $500,000 | (2020) Paint only project with minor super/sub repairs. |
70 | 62898 | 10th St | I 35E | Reoverlay deck surface | 2022 | $500,000 | (2020) Paint only project with minor super/sub repairs. |
70 | 82511 | Lake Road | I 494 | Reoverlay deck surface | Not Selected | $600,000 | NA |
70 | 82844 | Washington County Road 19 | I 94 | Reoverlay deck surface | Not Selected | $2,000,000 | NA |
70 | 82852 | Washington County Road 13 | I 94 | Reoverlay deck surface | Not Selected | $400,000 | NA |
70 | 27051A | Hwy 77 S | American Blvd | Reoverlay deck surface | Not Selected | $200,000 | NA |
70 | 27052C | Hwy 77 | American Blvd | Reoverlay deck surface | Not Selected | $1,800,000 | NA |
70 | 27053A | Hwy 77 | I494 | Reoverlay deck surface | Not Selected | $300,000 | NA |
70 | 27831B | I 394 | Dunwoody Blvd | Reoverlay deck surface | 2026 | $400,000 | NA |
70 | 62080A | Kellogg Blvd | I 94 | Replace | Not Selected | $3,600,000 | NA |
66 | 82518 | Tamarack Rd | I 494 | Reoverlay deck surface | Not Selected | $1,600,000 | NA |
65 | 9080 | 12th Ave S | I 494 | Replace | 2022 | $2,200,000 | NA |
65 | 9122 | Mill St | Hwy 7 | Replace | Not Selected | $2,400,000 | NA |
65 | 9195 | EB 66th St | Hwy 77 | Replace | Not Selected | $3,400,000 | NA |
65 | 9492 | Hwy 888A EB | I 35W | Replace | Not Selected | $3,800,000 | NA |
65 | 9528 | Ramsey County Road 38 | I 35E | Replace | Not Selected | $5,200,000 | NA |
65 | 9616 | East 42nd St | I 35W | Replace | Not Selected | $4,100,000 | NA |
65 | 9715 | Anoka County Road 31 | US 10 | Replace | 2022 | $1,900,000 | Include with SP0215-76 Rum river bridge replacement |
65 | 27054 | Baker Rd (Hennepin County Road 60) | Hwy 7 | Replace | Not Selected | $5,400,000 | NA |
65 | 27082 | Gleason Road | Hwy 62 | Replace | Not Selected | $2,700,000 | NA |
65 | 27161 | Hwy 55 | Hwy 5 | Redeck | Not Selected | $1,000,000 | NA |
65 | 27522 | 34th Ave S | Hwy 62 | Replace | Not Selected | $2,600,000 | NA |
65 | 27526 | Betty Crocker Dr | US 169 | Replace | Not Selected | $3,500,000 | NA |
65 | 27534 | 63rd Ave N | US 169 | Replace | 2024 | $2,100,000 | NA |
65 | 27550 | 36th Ave S | US 169 | Replace | 2024 | $3,200,000 | NA |
65 | 27782 | 7th St | I 94 | Redeck | 2029 | $5,400,000 | NA |
65 | 27796 | Plymouth Ave | I 94 | Redeck | 2023 | $1,900,000 | NA |
65 | 27837 | Nicollet Ave | I 94 | Replace | 2028 | $5,200,000 | NA |
65 | 27840 | 15th St E | Hwy 65 | Replace | Not Selected | $4,600,000 | NA |
65 | 27881 | Washington Ave | I 35W | Replace | Not Selected | $4,600,000 | NA |
65 | 27882 | University Ave | I 35W | Replace | 2027 | $4,000,000 | NA |
65 | 27913 | Hwy 100 | I 94 | Redeck | 2031 | $2,400,000 | NA |
65 | 27989 | Hennepin Ave | I 35W | Replace | Not Selected | $5,600,000 | Received new overlay 2016 |
65 | 62813 | Pelham Blvd | I94 | Replace | 2026 | $8,300,000 | NA |
65 | 82804 | Washington County Road 6 | I 694 | Replace | Not Selected | $3,000,000 | NA |
65 | 82818 | Washington County Road 10 | I 694 | Replace | Not Selected | $4,700,000 | NA |
65 | 90381 | George St | Robert Street (952A) | Replace | 2022 | $1,000,000 | Misc Repairs in 2022 |
65 | 27879A | I 35W | 3rd Street | Redeck | Not Selected | $1,200,000 | NA |
60 | 02033 | Foley Blvd | US 10 | Reoverlay deck surface | Not Selected | $2,200,000 | NA |
60 | 9421 | Riverside Ave | I 94 | Replace | Not Selected | $7,500,000 | NA |
60 | 19095 | Hwy 3 | Chub Creek | Reoverlay deck surface | Not Selected | $100,000 | NA |
60 | 27168 | 36th Ave N | Hwy 100 | Overlay deck surface | Not Selected | $700,000 | NA |
60 | 27223 | Zane Ave | Hwy 610 | Overlay deck surface | Not Selected | $700,000 | NA |
60 | 27265 | Hwy 100 | UP Railroad | Reoverlay deck surface | Not Selected | $200,000 | NA |
60 | 27285 | 42nd Ave N | Hwy 100 | Overlay deck surface | Not Selected | $700,000 | NA |
60 | 27890 | I 694 | Hwy 252 | Reoverlay deck surface | Not Selected | $300,000 | NA |
60 | 62704 | I 94 | I 94 | Reoverlay deck surface | Not Selected | $1,000,000 | NA |
60 | 62891 | Minnesota St | I 35E | Reoverlay deck surface | Not Selected | $600,000 | NA |
60 | 82037 | US61 | BN/CP Railroad | Reoverlay deck surface | Not Selected | $1,000,000 | NA |
60 | 27V25 | 3rd Ave S | I 94 | Reoverlay deck surface | Not Selected | $1,100,000 | NA |
60 | 62704A | I 94 EB ON RAMP | I 94 EB; OFF RAMPS | Reoverlay deck surface | Not Selected | $700,000 | NA |
60 | 82034A | I 494 | BNSF/CP Railroad | Reoverlay deck surface | Not Selected | $1,600,000 | NA |
55 | 9077 | Nicollet Ave | I 494 | Replace | 2023 | $3,900,000 | Program to replace in 2020-2025 possibly with access changes to the corridor with BR 9080 |
55 | 27854 | 11th Ave | I 35W | Replace | Not Selected | $8,000,000 | NA |
55 | 62090 | Hwy 149 | Mississippi River | Preventive maintenance | 2031 | $26,000,000 | Paint only |
55 | 70801 | CSAH 2 | I 35 | Replace | Not Selected | $2,300,000 | NA |
52 | 27V63 | Lyndale Ave | I 494 | Preventive maintenance | 2022 | $2,500,000 | NA |
45 | 6692 | US 61 | PED-BIKE TRAIL | Replace | Not Selected | $3,200,000 | NA |
45 | 6859 | Hwy 282 | SAND CREEK | Replace | Not Selected | $2,600,000 | NA |
45 | 9355 | Ramsey County Road D (CSAH 19) | I 35W | Replace | Not Selected | $5,200,000 | NA |
45 | 9391 | Hwy 95 | UP Railroad | Replace | Not Selected | $4,400,000 | NA |
45 | 9409 | Post Road | Hwy 5 | Replace | Not Selected | $2,400,000 | NA |
45 | 9420 | 25th Ave S | I 94 | Replace | Not Selected | $3,900,000 | NA |
45 | 9531 | Hwy 5 | I 35E | Replace | Not Selected | $6,100,000 | NA |
45 | 9588 | I 35W SB OFF RAMP | I 35W NB | Replace | Not Selected | $3,600,000 | NA |
45 | 9621 | 35th St | I 35W | Replace | Not Selected | $3,000,000 | NA |
45 | 9831 | Anoka County Road 53 | I 35W | Replace | Not Selected | $2,800,000 | NA |
45 | 9869 | Silver Lk Rd | I 694 | Replace | Not Selected | $5,100,000 | NA |
45 | 10006 | Hwy 41 | TCW Railroad | Replace | Not Selected | $2,200,000 | NA |
45 | 27523 | Bass Lake Road | US 169 | Replace | Not Selected | $4,700,000 | NA |
45 | 27536 | Medicine Lake Rd | US 169 | Replace | Not Selected | $3,600,000 | NA |
45 | 27793 | I 94 NB off ramp | I394 WB ramp | Replace | Not Selected | $3,500,000 | NA |
45 | 27838 | 1st Ave S | I 94 | Replace | Not Selected | $3,400,000 | NA |
45 | 27850 | I 94 | I 35W | Replace | 2022 | $4,000,000 | NA |
45 | 27988 | 8th St SE | I 35W | Replace | Not Selected | $3,900,000 | NA |
45 | 27994 | SB Johnson St NE | I 35W | Replace | Not Selected | $5,400,000 | NA |
45 | 62006 | Edgerton St | Hwy 36 | Replace | Not Selected | $3,500,000 | NA |
45 | 62011 | Hwy 51 | Pierce Butler Route | Replace | Not Selected | $3,600,000 | NA |
45 | 62012 | Hwy 51 | BNSF Railroad | Replace | Not Selected | $6,500,000 | NA |
45 | 62035 | Hamline Ave | Hwy 36 | Replace | Not Selected | $3,600,000 | NA |
45 | 62827 | Hwy 120 | I 694 | Replace | Not Selected | $4,300,000 | NA |
35 | 27794 | I 394 | I 94 | Replace | Not Selected | $2,900,000 | Recent work completed in 2017 |
30 | 9036 | Robert St | Mississippi River | Reoverlay deck surface | 2022 | $50,400,000 | NA |
30 | 10009 | Hwy 51 | TCW Railroad | Replace | Not Selected | $2,700,000 | NA |
