Materials and Road Research | Pavement Management
Pavement Management contacts
| Name | Title | Phone |
|---|---|---|
| Melissa Cole | Pavement Management Engineer | 651-366-5460 |
| Stephanie Clark | Data Quality & Processing Analyst | 651-440-4809 |
| Steve Henrichs | Assistant Pavement Management Engineer | 651-366-5519 |
| Dave Larson | Data Collection Technician—County | 651-802-1645 | Len Nordstrom | Pavement Condition Analyst | 651-366-5405 |
| Tom Nordstrom | Pavement Research Scientist | 612-346-9195 |
| Mark Resemius | Data Collection Supervisor | 651-724-3474 |
| Kent Swanson | Data Collection Technician—State | 651-529-0031 |
| J. W. | Data Collection Technician—County | 612-749-5946 |
Help list by topic
- Annual report: Tom Nordstrom
- Data collection: Mark Resemius
- Decision trees: Melissa Cole
- General questions: Melissa Cole
- HPMA installation: Melissa Cole
- HPMA training: Melissa Cole
- Pavement condition maps: Len Nordstrom
- Pavement management analysis: Melissa Cole
- Profiler certification: Tom Nordstrom
- Project verification: Tom Nordstrom
- Pavement smoothness: Tom Nordstrom
- Videolog: Melissa Cole
