Multi-lane Undivided Roads
MOBILE 15 minutes or less |
SHORT DURATION 1 hour or less |
SHORT TERM 12 hours or less |
INTERMEDIATE TERM 3 days or less |
|
---|---|---|---|---|
Work vehicle parked on shoulder | 6 | 8 | ||
Work on shoulder | 9 | 8 | ||
Work off shoulder | 8 | |||
Work off roadway | 10 | |||
Shoulder on parking lane closure | 8 | |||
Partial shoulder closure for trailer mounted devices | 7 | |||
Lane closures | ||||
Mobile/short duration | 41 | |||
Near intersection | 63 | 33, 34, 45, 46, 47 | ||
Left lane | 43, 46 | |||
Right lane | 42, 45 | |||
Turn lane | 33, 34 | |||
Double lane | 44, 47 | |||
Temporary road closure (15 minute intervals) | 48 | |||
Temporary road closure | 32 | |||
Sidewalk closure | 88, 89 | |||
Bike lane closure | 87 | |||
Crossroad and confirmation signing | 35 |
See two-way left turn lane section for layouts appropriate for roads with two-way continuous left turn lanes.