Low volume roads: rural and urban
WORK DURATION | |||
---|---|---|---|
MAINTENANCE ACTIVITY | MOBILE 15 minutes or less |
SHORT DURATION 1 hour or less |
SHORT TERM 12 hours or less |
On road | |||
Asphalt pavement patching | 11 | 4* | 4* |
Concrete pavement patching | 4* | ||
Temporary pothole patching | 11 | 4* | |
Crack filling | 4* | 16* | |
Crack sealing - route and seal | 16* | ||
Surface treatment | 16* | ||
Grading a gravel road | 30 | ||
Road closure (e.g. water main break) | 31 | 31 | 31, 32 |
Culvert maintenance (partial road closure) | 4* | ||
Shouldering Shoulder disking/blading |
10,11 | ||
Roadside | |||
Mowing | 10 | ||
Tree/brush removal | 10,11 | 4* | 4* |
Debris removal - routine (e.g. litter pickup) | 8, 9 | 8, 9 | |
Debris removal - large item (e.g. couch, roadkill) | 11 | ||
Utility repair - shoulder | 8, 9 | 8, 9 | 8 |
Sign repair | 8, 9,11 | 8, 9 | |
Snow cleanup | 8, 9,11 | 8, 9 |
* This layout may be used for nighttime operations only if the flagging stations are occupied and illuminated with auxiliary lighting such as floodlights or balloon lighting except in emergency situations.
WORK DURATION | |||
---|---|---|---|
MAINTENANCE ACTIVITY | MOBILE 15 minutes or less |
SHORT DURATION 1 hour or less |
SHORT TERM 12 hours or less |
On road | |||
Asphalt pavement patching | 11 | 4* | 4* |
Concrete pavement patching | 4* | ||
Pothole patching | 11 | 4* | |
Crack filling | 4* | 4*, 16* | |
Crack sealing - route and seal | 4*, 16* | ||
Surface treatment | 4*, 16* | ||
Sweeping - residential | 11 | ||
Utility repair - centerline | 1 | 1 | 1, 2 |
Utility repair - center of intersection | 3 | 3 | 3 |
Road closure (e.g. water main break) |
31 | 31 | 31, 32 |
Road closure (for special event) |
5 | 5 | 5 |
Road closure (partial road closure) |
4* | ||
Roadside | |||
Mowing | 10 | ||
Tree/brush removal | 10, 11 | 4* | 4* |
Debris removal - routine (e.g. litter pickup) | 8, 9 | 8, 9 | |
Debris removal - large item (e.g. couch, roadkill) | 11 | ||
Utility repair - shoulder | 8, 9 | 8, 9 | 8 |
Sign repair | 8, 9,11 | 8, 9 | |
Snow cleanup | 8, 9,11 | 8, 9 |
* This layout may be used for nighttime operations only if the flagging stations are occupied and illuminated with auxiliary lighting such as floodlights or balloon lighting except in emergency situations.
Low volume Less than 400 ADT |
MOBILE 15 minutes or less |
SHORT DURATION 1 hour or less |
SHORT TERM 12 hours or less |
INTERMEDIATE TERM 3 days or less |
---|---|---|---|---|
Work vehicle parked on shoulder | 6 | 8 | ||
Work on shoulder | 9 | 8 | ||
Work off shoulder | 8 | |||
Work off roadway | 10 | |||
Shoulder on parking lane closure | 8 | |||
Partial shoulder closure for trailer mounted devices | 7 | |||
Lane closure | 11 | |||
Uncontrolled | 4 | |||
One flagger control | 4* | |||
2 flagger control | 16* | |||
Moving work spaces | 17* | |||
Near intersection | 20*, 21* | |||
Near railroad crossing | 22* | |||
Pilot car operation | 18* | |||
Flagging crossroads and blind curves | 19* | |||
Automated Flagger Assistance Device (AFAD) | 24* | |||
Portable signal control | 25 | |||
Stop sign control | 14 | |||
Flagging station enhancements | 23 | |||
Turn lane closure | 33, 34 | |||
Lane shift | 29 | |||
Work on centerline | 1 (30 mph or less only) | |||
Work in center of road | 2 | |||
Work in intersection | 3 (30 mph or less only) | |||
Temporary road closure (15 minute intervals) | 31 | |||
Temporary road closure | 32 | |||
Road closure - special events | 5 | |||
Sidewalk closure | 88, 89 | |||
Gravel road maintenance | 30 |
* This layout may be used for nighttime operations only if the flagging stations are occupied and illuminated with auxiliary lighting such as floodlights or balloon lighting except in emergency situations.