History of projects
See our legislative reports for more data.
Twin Cities metro area applications
Total score (max 100) | Applicant | Project description | Request | Funding recommendation |
---|---|---|---|---|
74 | Dakota County | Interchange Improvements, Hwy 52 and CSAH 42 | $2.4 million | $2.4 million |
69 | City of Hastings | Hwy 61 Improvements | $2.7 million | $2.7 million |
54 | City of Waconia | Hwy 5 Phase II Reconstruction Project | $5 million | $5 million |
53 | Carver County | Hwy 5 at County Road 11 Intersection Improvements Project | $3.2 million | $3.2 million |
53 | City of Victoria | TH 5 at Commercial Improvements Project | $5 million | $0 |
46 | City of New Prague | TH21 / 6th Street NW / 7th Street NW Roundabout and Pedestrian Improvements | $1.55 million | $0 |
Greater Minnesota applications
Total score (max 100) | Applicant | Project description | Request | Funding recommendation |
---|---|---|---|---|
63 | Waubun | US Highway 59 Benson + Turner Foods, Inc. Turning Lane | $93,347 | Up to $125,000 |
59 | Aitkin County | TH 65/TH 210/Aitkin CSAH 8 Intersection | $2.1 million | $2.1 million |
49 | Litchfield | TH 12 and CSAH 34 Intersection Improvements Project | $2,380,000 | $0 |
40 | Little Falls | Trunk Highway 27 and 18th Street East Roundabout Project | $ 2,538,550 | $0 |
Project name | Total Score (max 100) | Applicant | Request | Funding Recommendation |
---|---|---|---|---|
Hwy 40 Turn Lane/ Acceleration Lane for Realm5 Logistics Park | 72 | Kandiyohi County & Willmar Economic Development Commission | $569,350 | $900,000 |
Hwy 53 / County Hwy 332 Roundabout | 62 | Koochiching County | $1,100,000 | $1,100,000 |
Twin Cities metro area
Metro | Project Name | Estimated Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds |
---|---|---|---|---|---|
Blaine | Trunk Highway 65 Phase I Access Improvements, Western Frontage Road Project | 2025 | $0 | $4,600,000 | $106,700,000 |
Burnsville | I-35W SB Off-Ramp to Buck Hill Road and Burnsville Center Redevelopment Area Project | 2025 | $0 | $3,100,000 | $1,900,000 |
Carver County | Highway 41 and CSAH 10 Improvements Project | 2025 | $0 | $3,000,000 | $15,980,000 |
Maple Grove | I‐94/TH 610 Interchange Completion Project | 2024 | $0 | $5,000,000 | $48,775,000 |
Subtotal | $0 | $15,700,000 | $173,355,000 |
Greater Minnesota
Greater Minnesota | Project Name | Estimated Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds |
---|---|---|---|---|---|
Carlton County | Highway 210/County Road 61 intersection reconstruction | 2023 | $0 | $400,000 | $120,000 |
Douglas County | Highway 27/I-94/County Road 45/Country Road 46 roundabout | 2024 | $0 | $1,190,000 | $510,000 |
Monticello (located in Wright County) | Highway 25/County Road 75 (Broadway Street) intersection revision | 2023 | $0 | $469,000 | $210,000 |
Wadena County | US Highway 10/Otter Tail Co County road 92 intersection improvements | 2022 | $0 | $350,000 | $150,000 |
Subtotal | $0 | $2,409,000 | $990,000 |
Twin Cities metro area
Metro | Project Name | Estimated Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds |
---|---|---|---|---|---|
Chaska | Highway 41 Improvements in Historic Downtown Chaska | 2023 | $0 | $3,500,000 | $9,475,000 |
Dayton | I‐94/Dayton Parkway Interchange | 2022 | $0 | $2,000,000 | $11,750,000 |
Minneapolis | Dowling Ave North reconstruction | 2024 | $1,000,000 | $0 | $3,090,000 |
Scott County | Highway 13 and Dakota Avenue Freight Access and Mobility Project | 2023 | $0 | $2,000,000 | $15,750,000 |
Washington County | Highway 36/Manning Avenue Interchange Project | 2021 | $1,500,000 | $10,000,000 | $24,500,000 |
SUBTOTAL | $2,500,000 | $17,500,000 | $64,565,000 |
Greater Minnesota
Greater Minnesota | Project Name | Estimated Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds |
---|---|---|---|---|---|
Cloquet | South Highway 33 reduced conflict intersection (RCI) project | 2022 | $0 | $665,000 | $285,000 |
Mankato | Adams Street Extension Phase 2 | 2020 | $1,100,000 | $0 | $887,444 |
Sherburne County | Becker Business Park access | 2020 | $950,000 | $0 | $650,000 |
IRRRB-Virginia | Hwy 53 Komatsu (P&H Road) Intersection | 2022 | $0 | $315,000 | $15,000 |
Crosby/Crow Wing County | Hwy 210 /Crow Wing CSAH 31 Urban Compact Roundabout | 2022 | $0 | $729.05 | $612,450 |
Nicollet County | Hwy 14 Interchanges New Ulm to Nicollet CR 37/CR12-24 | 2022 | $0 | $405,950 | $3,094,050 |
SUBTOTAL | $2,050,000 | $2,515,000 | $6,568,944 | ||
2019-20 Totals | $4,550,000 | $20,015,000 | $71,133,944 |
Twin Cities metro area
Metro | Project Name | Estimated Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds |
---|---|---|---|---|---|
Anoka | US 10/169 Safety and Mobility Improvements | 2021 | $0 | $5,000,000 | $77,920,000 |
Brooklyn Park | US 169/101st Avenue North Interchange | 2022 | $1,500,000 | $10,000,000 | $27,000,000 |
Carver County | MN 41/CSAH 18 roundabout | 2021 | $0 | $1,500,000 | $2,600,000 |
Chaska | Chaska Brickyard Improvements | 2019 | $650,000 | $0 | $430,000 |
SUBTOTAL | $2,150,000 | $16,500,000 | $107,520,000 |
Greater Minnesota
Greater Minnesota | Project Name | Estimated Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds |
---|---|---|---|---|---|
Dodge County | MN 56 Turn and Bypass Lanes | 2018 | $0 | $135,450 | $58,050 |
Duluth | Kayak Bay Intersection Signalization | 2020 | $0 | $247,000 | $107,000 |
Duluth | Waseca Industrial Park Road extension | 2019 | $1,100,000 | $0 | $1,180,993 |
Kittson County | Canola Oil Processing Plant Frontage Rd | 2018 | $0 | $315,000 | $135,000 |
Pennington County | MN 32/CSAH 16 roundabout and Mark Boulevard extension | 2022 | $1,000,000 | $1,000,000 | $3,770,000 |
SUBTOTAL | $2,100,000 | $1,697,450 | $5,070,050 | ||
2017 Totals | $4,250,000 | $18,197,450 | $112,590,050 |
Twin Cities metro area
Metro | Project Name | Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds | 5 year Jobs Estimate |
---|---|---|---|---|---|---|
Bloomington | East Bush Lake Road I-494 Westbound Entrance Ramp | 2018 | $0 | $8,000,000 | $15,780,000 | 2600 |
Carver County | MN 41 Expansion | 2019 | $0 | $3,500,000 | $13,260,000 | 300 |
Dakota County | US 52/CSAH 42 Interchange Reconstruct | 2017 | $0 | $3,100,000 | $19,191,168 | 322 |
Scott County | US 169/MN 41/CSAH 78 Interchange | 2020 | $0 | $10,000,000 | $28,075,533 | 528 |
Washington County | MN 36/CSAH 35/Hadley Ave Interchange | 2019 | $0 | $4,000,000 | $14,857,000 | 275 |
SUBTOTAL | $0 | $28,600,000 | $91,163,701 | 4025 |
Greater Minnesota
Greater Minnesota | Project Name | Completion Date | DEED TEDI Funds | MnDOT TED Funds | Leveraged Funds | 5 year Jobs Estimate |
---|---|---|---|---|---|---|
Mankato | Adams Street Extension | 2017 | $813,233 | $0 | $3,730,302 | 367 |
Marshall | MN 68 – Michigan Road Turning/Bypass | 2017 | $0 | $666,000 | $2,757,300 | 40 |
Mille Lacs County | MN 95 roundabout and Princeton Business Park Access | 2017 | $0 | $110,187 | $1,794,284 | 900 |
Redwood Falls | CSAH 101/MN 19/US 71 Union Drive Intersection Traffic Signal | 2018 | $0 | $280,000 | $200,000 | 770 |
St. John’s Township | First Avenue West Upgrade | 2017 | $409,579 | $0 | $430,384 | 52 |
Wells | Wells Business Park Access | 2017 | $407,000 | $147,880 | $3,609,800 | 140 |
SUBTOTAL | $1,629,812 | $1,203,937 | $12,522,070 | 2269 | ||
2015 Totals | $1,629,812 | $29,803,987 | $103,685,771 | 6294 |