Equipment purchasing contracts index
T-775(5) Turf Management Equipment
Exp: February 15, 2026
- Contract Release (PDF) *To view contract pricing, Click on Contract Release Document
- Equipment Specifications (PDF)
| Vendor | Make & Model |
|---|---|
| A-1 Outdoor Power, Inc. | Exmark Stand-on Zero Turn Mower |
| Altoz | Zero Turn Mower Compact Tool Carrier |
| Bemidji Sports Centre, Inc. | Kunz Engineering |
| Brown's Valley Hardware Hank | Husqvarna Zero Turn Mower |
| Doosan Bobcat North America, Inc | Bobcat Zerio Turn Mower Walk-Behind Hydro-Drive |
| Davis Equipment / Turfwerks | Jacobsen Fairway Mowers Jacobsen Large Area Rotary-Rough Mowers Jacobsen Riding Greens Jacobsen Trim Mowers Progressive Turf Mowers Smithco Bunker Rakes Smithco Rollers Smithco Sprayers Smithco Sweepers Turfco Meter-R-Matic IV Top Dresser Turfco Meter-R-Matic XL Top Dresser Turfco Top Dressers Turfco Torrent Blower Turfco Tri-Wave 45 Seeder Turfco Tri-Wave 60 Seeder Redexim Wessex |
| Embankscape Equipment LLC dba RC Mowers | RC Mowers |
| Green Climber of North America | Green Climber |
| John Deere & Company |
Wide Area Mowers Front Cut Mowers Walk-Behind Mowers Ztrak 700, 900 Series Mowers Attachments Quiktrak Mowers X300, X500 & X700 Series Mowers Lawn Tractor Attachments Aeration TC125 Turf Collection System Reel Mower Special Applications Mowers Special Applications Vehicles Operations Center Software Multiple-Unit Discount Guidelines |
| Lano Equipment, Inc. | Kubota Z, ZG, ZD & F Series |
| Minnesota Equipment | Gravely Mower |
| MTI Distributing, Inc. | Toro Turf RLC Accessories |
| Plow World, Inc. | Greenworks |
| RDO Equipment | Turf Maker Hydroseeder |
| Trenchers Plus | Finn Equipment |
| Trueman Welter, Inc. | Bomford Turner Flailbot Cub Cadet Zero Turn & Professional Stand On Mowers |
