S-829(5) Salt Brine Production System
Exp: November 30, 2025
- Contract Release *To view contract pricing, Click on Contract Release Document
- Equipment Specifications
Vendor | Manufacturer | Make/Model | Description |
---|---|---|---|
Aspen Equipment Co. | Henderson | Brine Pro Advantage | Brine Production |
Brine Extreme Ultimate Infinity | |||
Brine Pro Advantage | Mixing System | ||
Brine Ultimate | |||
Snyder | 2,000 Gallon Tank | Storage Tank | |
3,000 Gallon Tank | |||
4,000 Gallon Tank | |||
5,000 Gallon Tank | |||
5,500 Gallon Tank | |||
6,500 Gallon Tank | |||
8,700 Gallon Tank | |||
10,000 Gallon Tank | |||
12,500 Gallon Tank | |||
Brine Masters LLC | BM-6 | Brine Production | |
TF-XR Blending System | Mixing System | ||
TF-S Stack Blending System | |||
Cargill | Cargill | AccuBatch | |
AccuBrine 1PH | |||
AccuBrine 3PH | |||
AccuBrine 1PH with truck fill brine maker | |||
AccuBrine 3PH with truck fill brine maker | |||
AccuBrine 1PH with truck fill brine maker 1 Add | |||
AccuBrine 3PH with truck fill brine maker 1 Add | |||
AccuBrine 1PH with truck fill brine maker 2 Add | |||
AccuBrine 3PH with truck fill brine maker 2 Add | |||
Stand Alone Truck Fill System 1 add 3hp | |||
Stand Alone Truck Fill System 1 add 5hp | |||
Stand Alone Truck Fill System 2 add 1PH | |||
Stand Alone Truck Fill System 2 add 3PH | |||
Stand Alone Truck Fill System 3 add 3PH | |||
Iron Valley | Camion | Brine Master 3000 600 gal | Brine Production |
Ice Master Brine Master 1600 400 gal | |||
3,000-gal brine | Storage Tank | ||
VariTech Industries, Inc. | VariTech | SB600 | Brine Production |
HCSB 1400-SS | |||
Blend Boss | Mixing System | ||
5470 / 1,100 Gallon Tank | Storage Tank | ||
5570 / 2,000 Gallon Tank | |||
5590 / 3,000 Gallon Tank | |||
5610 / 4,000 Gallon Tank | |||
5630 / 5,000 Gallon Tank | |||
5630 / 5,500 Gallon Tank | |||
5670 / 6,500 Gallon Tank | |||
10064 / 8,700 Gallon Tank | |||
10066 / 10,000 Gallon Tank | |||
10311 / 12,500 Gallon Tank |